| Website Created by KFTO | Lusignan Family Tree | 
 | 
|---|
Cordelia Elizabeth Neff - Robert Lockridge Hodge
| Residences1886 - Williamsville, Bath, Virginia | 1900 - Williamsville, Bath, Virginia 1910 - Williamsville, Bath, Virginia 1920 - Millboro, Bath, Virginia 1930 - Warm Springs, Bath, Virginia 1940 - Warm Springs, Bath, Virginia 1940 - Clifton Forge, Alleghany, Virginia | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Robert Lockridge Hodge - Age (72y 10m 15d) | ||
| 18 Nov 1886 - 2 Oct 1959 | ||
|  | Warm Springs, Bath, Virginia | |
|   | Hot Springs, Bath, Virginia | |
|  | Warm Springs Cemetery - Warm Springs, Virginia , USA | |
|  | ||
|  | 1916 | |
|  | Joseph Monroe Hodge & Nancy Catherine Ginger | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 19 Jan 2021 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|